| 000 | 00676nam a2200241 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240724063910.0 | ||
| 006 | a | ||
| 008 | 240724b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780061697180 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_2First edition _aCirc. 650.1082 S557w 2009 |
||
| 100 | _aShipman, Claire | ||
| 245 | _aWomenomics / | ||
| 250 | _aFirst edition | ||
| 260 |
_aN.Y. : _bHarper-Collins Pub., _cc2009. |
||
| 300 |
_axxviii, _b226 p. ; _c24 cm. |
||
| 650 | _a1. Women - Employment. | ||
| 650 | _a2. Success in business. | ||
| 650 | _a3. Work and family. | ||
| 650 | _a4. Success. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _eFirst edition _kCirc. |
||
| 999 |
_c2666 _d2666 |
||