| 000 | 00778nam a2200241 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240723035157.0 | ||
| 006 | a | ||
| 008 | 240723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071284363 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_2Fourth edition _aCirc. 332.1 S257f 2009 |
||
| 100 | _aSaunders, Anthony | ||
| 245 | _aFinancial markets and institutions / | ||
| 250 | _aFourth edition | ||
| 260 |
_aBoston : _bMcGraw-Hil/Irwin, _cc2009. |
||
| 300 |
_axxii, _b697 p. : ill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references & index. | ||
| 650 | _a1. Financial institutions - United States. | ||
| 650 | _a2. Money - United States. | ||
| 650 | _a3. Money Market - United States. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _eFourth edition _kCirc. |
||
| 999 |
_c2590 _d2590 |
||