| 000 | 00814nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240722013646.0 | ||
| 006 | a | ||
| 008 | 240722b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780750687102 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 351 M358m 2009 | ||
| 100 | _aMarr, Bernard | ||
| 245 | _aManaging and delivering performance / | ||
| 260 |
_aAmsterdam: _bElsevier/Butterworth-Heinemann, _cc2009. |
||
| 300 |
_axii, _b295 p. : ill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references & index. | ||
| 650 | _a1. Public administration. | ||
| 650 | _a2. Performance standard-Management. | ||
| 650 | _a3. Strategic planning. | ||
| 650 | _a4. Organizational effectiveness. | ||
| 650 | _a5. Public administration-Case studies. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c2483 _d2483 |
||