| 000 | 00696nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260424023813.0 | ||
| 006 | a | ||
| 008 | 240719b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780750687621 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 518 At883m 2009 | ||
| 100 | _aAttaway, Stormy | ||
| 245 | _aMATLAB : a practical introduction to programming and problem solving / | ||
| 260 |
_aOxford, U.K. : _bButterworth-Heinemann, _cc2009. |
||
| 300 |
_axx, _b452 p. : ill. ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Numerical analysis-Data processing. | ||
| 650 | _a2. MATLAB. | ||
| 650 | _a3. Computer programming. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c2463 _d2463 |
||