| 000 | 00687nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240717055042.0 | ||
| 006 | a | ||
| 008 | 240717b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1891121588 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 537 L847f 2007 | ||
| 100 | _aLonngren, Karl E. | ||
| 245 | _aFundamentals of electromagnetics with MATLAB / | ||
| 260 |
_aRaleigh, NC: _bScitech Pub. Inc. , _cc2007. |
||
| 300 |
_axxii, _b529 p. : ill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _a1. Electromagnetic theory. | ||
| 650 | _a2. Electric engineering. | ||
| 650 | _a3. MATLAB. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c2314 _d2314 |
||