| 000 | 00712nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240717052636.0 | ||
| 006 | a | ||
| 008 | 240717b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780132067423 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 631.3822 P558s 2008 | ||
| 100 | _aPhillips, Charles L. | ||
| 245 | _aSignals, systems and transforms / | ||
| 260 |
_aN. J. : _bPearson Prentice Hall, _cc2008. |
||
| 300 |
_axx, _b771 p. ; ill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references & index. | ||
| 650 | _a1. Signal processing-Mathematical models. | ||
| 650 | _a2. Transformation (Mathematics). | ||
| 650 | _a3. System analysis. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c2311 _d2311 |
||