| 000 | 00713nam a2200241 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240716054126.0 | ||
| 006 | a | ||
| 008 | 240716b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780789736680 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 005.54 M113f 2007 | ||
| 100 | _aMcFedries, Paul | ||
| 245 | _aFormulas and functions with microsoft office excel 2007 / | ||
| 260 |
_aIndiana: _bQue, _cc2007. |
||
| 300 |
_axvi, _b523 p. : _c23 cm. |
||
| 490 | _3Business solutions | ||
| 504 | _aIncludes index. | ||
| 650 | _a1. Microsoft Excel (Computer file). | ||
| 650 | _a2. Business-Computer programs. | ||
| 650 | _a3. Electronic spreadsheets. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c2246 _d2246 |
||