| 000 | 00725nam a2200241 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240704064900.0 | ||
| 006 | a | ||
| 008 | 240704b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780789024369 | ||
| 040 |
_aDWCL-HMN lib. _cOC |
||
| 082 | _aCirc. 338.47795 C339 2006 | ||
| 245 | _aCasino industry in Asia Paciufic : development, operation and impact / | ||
| 260 |
_aLondon: _bTHHP, _cc2006. |
||
| 300 |
_axxvi, _b230 p. ; _c21 cm. |
||
| 504 | _aincludes bibliographical references & index. | ||
| 650 | _a1. Casinos-Asia. | ||
| 650 | _a2. Casinos-Pacific Area. | ||
| 650 | _a3. Gambling- Asia. | ||
| 650 | _a4. Gambling- Pacific Area. | ||
| 700 | _aCathy H.C. Hsu | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c1955 _d1955 |
||