| 000 | 00705nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240702052847.0 | ||
| 006 | a | ||
| 008 | 240702b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071088121 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 310 L742b 2011 | ||
| 100 | _aLind, Douglas A. | ||
| 245 | _aBasic statistics for business and economics / | ||
| 260 |
_aN.Y. : _bMcGraw-Hill/Irwin, _cc2011. |
||
| 300 |
_axxiv, _b566 p. : ill. ; _c27 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Social sciences-Statistical methods. | ||
| 650 | _a2. Economics-Statistical methods. | ||
| 650 | _a3. Industrial management-Statistical methods. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c1786 _d1786 |
||