| 000 | 00725nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240702020926.0 | ||
| 006 | a | ||
| 008 | 240702b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470915806 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 332.6 I62 2011 | ||
| 110 | _aMichael G. McMillan | ||
| 245 | _aInvestments : principles of portfolio and equity analysis / | ||
| 260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc. , _cc2011. |
||
| 300 |
_axxi, _b620 p. : ill. ; _c26 cm. |
||
| 490 | _3CFA Institute investment series | ||
| 504 | _aIncludes bibliographical references & index. | ||
| 650 | _a1. Portfolio management. | ||
| 650 | _a2. Investment analysis. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c1762 _d1762 |
||