| 000 | 00671nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240701084545.0 | ||
| 006 | a | ||
| 008 | 240701b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0256252599 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 621.3822 L644i 1999 | ||
| 100 | _aLindner, Douglas K. | ||
| 245 | _aIntroduction to signals and systems / | ||
| 260 |
_aBoston : _bWCB McGraw-hill, _cc1999. |
||
| 300 |
_axiv, _b969 p. ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Signal processing-Mathematical modelling. | ||
| 650 | _a2. Transparencies (Mathematics). | ||
| 650 | _a3. System analysis. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c1742 _d1742 |
||