| 000 | 00985nam a2200289 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240701013543.0 | ||
| 006 | a | ||
| 008 | 240701b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780137054534 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_2Fourth edition _aCirc. 371.26 C678a 2011 |
||
| 100 | _aCohen, Libby G. | ||
| 245 | _aAssessment of children and youth with special needs / | ||
| 250 | _aFourth edition | ||
| 260 |
_aN.J.; _bPearson Education, Inc., _cc2011. |
||
| 300 |
_axxi, _b410 p.: ill.; _c28cm. |
||
| 504 | _aIncludes bibliographical references & indexes. | ||
| 650 | _a1. Psychological tests for children. | ||
| 650 | _a2. Child development-Testing. | ||
| 650 | _a3. Youth-Psychological testing. | ||
| 650 | _a4. Adolescence. | ||
| 650 | _a5. Behavioral Assessment of Children. | ||
| 650 | _a6. Behavioral Assessment of teenagers. | ||
| 650 | _a7. Educational test and measurements. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _eFourth edition _kCirc. |
||
| 999 |
_c1669 _d1669 |
||