| 000 | 00668nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240628020827.0 | ||
| 006 | a | ||
| 008 | 240628b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789718171509 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aFil. 513 M427 2009 | ||
| 110 | _aRogelio M. Hrnandez | ||
| 245 | _aMathematics of finance : mathematics of investment / | ||
| 260 |
_aManila : _bBooklore Pub. Corp. , _cc2009. |
||
| 300 |
_b169 p. : ill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _a1. Mathematics. | ||
| 650 | _a2. Investment. | ||
| 650 | _a3. Business mathematics. | ||
| 942 |
_2ddc _n0 _cBK - FIL _kFil. |
||
| 999 |
_c1549 _d1549 |
||