| 000 | 00718nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240625061649.0 | ||
| 006 | a | ||
| 008 | 240625b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470622063 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 796.357 B299 2011 | ||
| 110 | _aSteven Goldman | ||
| 245 | _aBaseball prospectus 2012: the essential guide to the 2011 baseball season / | ||
| 260 |
_aN.J. : _bJohn Wiley & Sons, Inc. , _cc2011. |
||
| 300 |
_axv, _b583 p. ; _c28 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Baseball players- Rating of- United States. | ||
| 650 | _a2. Baseball-statistics. | ||
| 650 | _a3. Baseball-Statistical method. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c1316 _d1316 |
||