| 000 | 00685nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260619084356.0 | ||
| 008 | 260619b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118841556 | ||
| 040 |
_aDWC-Main lib. _cOC |
||
| 082 | _aCirc. 004 P624d 2015 | ||
| 100 | _aPierson, Lillian | ||
| 245 |
_aData science for dummies/ _cLillian Pierson |
||
| 260 |
_aNew Jersey : _bWiley and Sons, _cc2015. |
||
| 300 |
_axvi, 384 pages : _billustration ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Databases. | ||
| 650 | _a2. Datamining. | ||
| 650 | _a3. Information retrieval. | ||
| 650 | _a4. Information technology. | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. _n0 |
||
| 999 |
_c11576 _d11574 |
||