| 000 | 00761nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260616033316.0 | ||
| 008 | 260616b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-981-48-7845-6 | ||
| 040 |
_aDWC-Admin lib _cOC |
||
| 082 | _aCirc. 658.5 C699o 2020 | ||
| 100 | _aCollier, David Alan | ||
| 245 |
_a Operations Management and Total Quality Management / _cDavid Alan Collier |
||
| 260 |
_a Singapore : _bCengage Learning Asia, _cc2020. |
||
| 300 |
_aiv,685 Pages : _billustrations ; _c 26cm. |
||
| 504 | _aIncludes Appendix and index | ||
| 650 | _a1. Production Management | ||
| 650 | _a2. Total Quality Management | ||
| 700 | _aEvans, James | ||
| 700 | _aLinsay, William | ||
| 942 |
_2ddc _cBK-CIRC _ePhilippine Edition _hCirc. _n0 |
||
| 999 |
_c11517 _d11515 |
||