| 000 | 00720nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240624000254.0 | ||
| 006 | a | ||
| 008 | 240623b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470141137 | ||
| 040 |
_aDWCL-HMN lib. _cOC |
||
| 082 | _aCirc. 611.71 T712b 2006 | ||
| 100 | _aTortora, Gerald J. | ||
| 245 | _aA brief atlas of the skeleton,surface anatomy, and selected medical images / | ||
| 260 |
_aN.J.: _bJohn Wiley & Sons, Inc., _cc2006. |
||
| 300 |
_avii, _b71 p.:ill. ; _c24 cm. |
||
| 650 | _a1. Anatomy-Atlas. | ||
| 650 | _a2. Diagnostic image-Atlas. | ||
| 650 | _a3. Human skeleton-Atlas. | ||
| 650 | _a4. Anatomy,Surgical and topographical-Atlases. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c1149 _d1149 |
||