| 000 | 00781nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260526062705.0 | ||
| 008 | 260526b |||||||| |||| 00| 0 eng d | ||
| 020 | _a981-240-336-1. | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_28th ed. _aCirc. 658.4 An23q 2001 |
||
| 100 | _aAnderson, David R. | ||
| 245 |
_aQuantitative methods for business/ _cDavid R. Anderson |
||
| 250 | _a8th ed. | ||
| 260 |
_aAustralia: _bThomson Learning, _cc2001. |
||
| 300 |
_axxi, 757, I-8 pages ; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Decision Making - Mathematical Models. | ||
| 650 | _a2. Industrial Management - Mathematical Models. | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _aWilliams, Thomas A. | ||
| 942 |
_2ddc _cBK-CIRC _e8th ed. _hCirc. _n0 |
||
| 999 |
_c11159 _d11159 |
||