| 000 | 00745nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260526030437.0 | ||
| 008 | 260526b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-521-54044-5 | ||
| 040 |
_aDWC- Main lib. _cOC |
||
| 082 | _aCirc. 330.015195 Z51s 2004 | ||
| 100 | _aZellner, Arnold | ||
| 245 |
_aStatistics, econometrics and forecasting/ _cArnold Zellner |
||
| 260 |
_aUK : _bCambridge University Press, _cc2004. |
||
| 300 |
_axvii, 163 p. : _c22 cm. |
||
| 490 | _aThe Stone lectures in Economics | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _a1. Econometric models. | ||
| 650 | _a2. Time-series analysis. | ||
| 650 | _a3. Economic forecasting. | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. _n0 |
||
| 999 |
_c11075 _d11075 |
||