| 000 | 00696nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240604104702.0 | ||
| 006 | a | ||
| 008 | 240604b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781405125062 | ||
| 040 |
_aDWCL-Main. lib _cOC |
||
| 082 | _aCirc. 624.0681 R823f 2013 | ||
| 100 | _aRoss, Andrew | ||
| 245 | _aFinancial management in construction contracting / | ||
| 260 |
_aUnited Kingdom : _bWiley-Blackwell, _cc2013. |
||
| 300 |
_axx, 435 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes glossary | ||
| 650 | _a1. Construction industry–Accounting. | ||
| 650 | _a2. Construction industry–Finance. | ||
| 700 | _aAndrew Ross | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c110 _d110 |
||