| 000 | 00705nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260522065239.0 | ||
| 008 | 260522b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-324-12580-1 | ||
| 040 |
_aDWCL-Main lib, _cOC |
||
| 082 | _aCirc. 657.20 B193f 2002 | ||
| 100 | _aBaldwin, Bruce A. | ||
| 245 |
_aThe financial reporting : _bprojects and readings/ _cBruce A. Baldwin |
||
| 260 |
_aAustralia : _bSouth-Western Thomson Learning, _cc2002 |
||
| 300 |
_aviii, 149 pages ; _c27 cm. |
||
| 650 | _a1. Financial statements. | ||
| 650 | _a2. Accounting. | ||
| 650 | _a3. Accounting -- Problems, exercises, etc. | ||
| 700 | _aHock, Clayton A. | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. _n0 |
||
| 999 |
_c10743 _d10743 |
||