| 000 | 00627nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260522033151.0 | ||
| 008 | 260522b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aDWC-admin lib _cOC |
||
| 082 | _aCirc. 330 M248 1992 | ||
| 100 | _aLipsey, Richard G. | ||
| 245 |
_aMicroeconomics / _cRichard G. Lipsey |
||
| 260 | _b Harper Collins College Publishers | ||
| 300 |
_a xiv, 881+ p. ;: _bill.; _c25 cm. |
||
| 650 | _a1. Microeconomics. I. Courant, Paul N. II. Title. | ||
| 700 | _aCourant, Paul N. | ||
| 700 | _aPurvis, Douglas D. | ||
| 700 | _aSteiner, Peter O. | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. _n0 |
||
| 999 |
_c10704 _d10704 |
||