| 000 | 00779nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260521065958.0 | ||
| 008 | 260521b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-98465-864-7 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 658.151 C745 2022 | ||
| 110 | _a3G E-learning LLC | ||
| 245 |
_aConduct Financial Planning and Research/ _c3G E-learning LLC |
||
| 260 |
_aUnited States of America : _b3G E Learning LLC, USA, _cc2022 |
||
| 300 |
_axvi, 326 pages : _b (chiefly) color illustrations ; _c24cm |
||
| 504 | _aIncludes index and bibliographical references | ||
| 650 | _a1. Corporation- Finance | ||
| 650 | _a2. Financial Statements | ||
| 650 | _a3. Ratio Analysis | ||
| 650 | _a4. Risk Management | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. _n0 |
||
| 999 |
_c10595 _d10595 |
||