Matlab: An Introduction with Appications/ Amos Gilat
Publication details: John Wiley & Sons, Inc. c2004.ISBN:- 9812-53-130-0
- Circ. 519.4 G463 2004
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Book Circulation | College Library Circulation | Circ. 519.4 G463 2004 (Browse shelf(Opens below)) | c1 | Available | CL43627 | |
| Book Circulation | College Library Circulation | Circ. 519.4 G463 2004 (Browse shelf(Opens below)) | c2 | Available | CL43628 | |
| Book Circulation | College Library Circulation | Circ. 519.4 G463 2004 (Browse shelf(Opens below)) | c3 | Available | CL43629 | |
| Book Circulation | College Library Circulation | Circ. 519.4 G463 2004 (Browse shelf(Opens below)) | c4 | Available | CL43630 | |
| Book Circulation | College Library Circulation | Circ. 519.4 G463 2004 (Browse shelf(Opens below)) | c5 | Available | CL43631 |
Browsing College Library shelves, Shelving location: Circulation Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| Circ. 519.4 G463 2004 Matlab: An Introduction with Appications/ | Circ. 519.4 G463 2004 Matlab: An Introduction with Appications/ | Circ. 519.4 G463 2004 Matlab: An Introduction with Appications/ | Circ. 519.4 G463 2004 Matlab: An Introduction with Appications/ | Circ. 519.4 H198m 2002 Mastering Matlab® 6 : a comprehensive tutorial and reference/ | Circ. 519.5 Ac189c 2009 Complete Business Statistics/ | Circ. 519.5 Ac99c 2002 Complete Business Statistics/ |